Latest Update
GrandPrix Race Manger V11.0 Latest Update
Updates for a particular version are free of charge. Program updates incorporate bug fixes and maybe some minor enhancements. Upgrades, on the other hand, contain numerous enhancements and new features and will usually carry an upgrade cost.
Note: The update posted here will only work with Version 11.0.
Version 11.0 Update Files:
| Operating System | Approx File Size | Download |
|---|---|---|
| Windows XP SP3, Vista SP2, or 7 | 6.2 MB |
Version History:
| Date | Version# | Comments | |
|---|---|---|---|
| 4/24/2012 | 11.0.1624.0 | • Reports - Fixed problem with not being able to view the Lane Stats report if subgroups were disabled. • Reports - Group name was not showing on awards or participation certificates. • Reports - Fixed problem of trying to use settings from last used printer when that printer no longer is available. • Data - Fixed problem with upgrading data files from some older versions of the software. • Registration - Will continue the roster import if there is a problem with an image file name. • Scheduling - Schedule tab was not hiding group heat numbers when it should. • Racing - Fixed some problems with the display of master schedule heat numbers on the racing screen. • Racing - Added update of master schedule when manually adding or deleting heats. • Hardware Setup - Fixed problem trying to set maximum time higher than current setting. • NewBold Timers - Improved handling of timer data to improve performance and handle a lane disabled during the race scenario. |
|
| 1/30/2012 | 11.0.1330.0 | • Registration - Fixed problem with selecting finalists, was giving false indication that round had already started. • Roster Import - Corrected problem with handling of DerbyDMV image file locations. • Reports - Print and export selected reports feature will now use chosen criteria instead of default. • Reports - Fixed issue with hiding racer images on certificates. • Reports - Fixed issue with display of Subgroup and Custom Field search criteria. • Racing - Fixed problem with rerun heat clearing all the display, not just the results. • New Rounds - Fixed problem starting a new round. • Fast Track Timers - Removed warnings for lane masking and resetting the timer as those options may not have been purchased. • Custom Timers - Modified the ready timer check and reduced port read delays. • Fast Track and Custom Timers - Increased the allowed maximum time. • Awards - Modified the priority sorting when displaying awards to audience. • General - Fixed some other miscellaneous issues and implemented some minor improvements. |
|
| 8/31/2011 | 11.0.906.0 | Initial release. | |
| 7/05/2011 | 10.0.1905 | Check our File Archives | |
| 4/25/2010 | 9.0.1625 | ||
| 4/20/2009 | 8.0.1620 | ||
| 3/15/2008 | 7.0.1515 | ||
| 4/17/2007 | 6.0.7 | ||
| 4/28/2006 | 5.0.6 | ||
| 4/27/2005 | 4.0.7 | ||
| 3/23/2004 | 3.0.10 | ||
| 4/1/2003 | 2.0.17 | ||
Online Store
Software Shortcuts
Race Resources
We Accept

|
|



